INTRODUCTION
The Department of Commerce provides a proficient environment to nurture commerce professionals with a high level of knowledge and competence to effectively contribute to society with commitment and integrity. The department also provides value added professional programmes and certifications.
COURSE OUTCOME
The Bachelor of Commerce programme’s objective is to develop graduates who are industry ready candidates in their search for career growth. The programme aims to equip students with necessary knowledge, skills and other attributes so as to prepare them for participating in any modern business environment, practice in any commercial profession and to pursue further academic endeavours. Graduates of this degree will be able to demonstrate their skills in Accounting, Auditing, Finance, Investments, Banking, Insurance, Marketing, Human resource management and Organizational Behaviour, Software for Business Analysis, TALLY and other electives along with the knowledge of quantitative techniques and other major theories of Economics associated with these subjects. The graduates will be able to demonstrate their communication and literary skills in English and other Oriental languages. The Curricular and Extracurricular activities are designed in a way so as to provide for a comprehensive development of an individual.
SEMESTER 1
| COURSE | COURSE CODE | COURSE TITLE | CREDITS |
|---|---|---|---|
| Language Course 1 | EN1111 | English 1 | 2 |
| Core Course I | CC1141 | Introduction to IT | 4 |
| Foundation Course 1 | EN 1121 | Methodology and Perspectives of Business Education | 3 |
| Core Course II | CC 1142 | Environmental studies | 3 |
| Core Course 3 | CC 1143 | Management Concepts and Thoughts | 4 |
| Complementary Course 1 | CC 1131 | Managerial Economics | 3 |
SEMESTER 2
| COURSE | COURSE CODE | COURSE TITLE | CREDITS |
|---|---|---|---|
| Language Course II | EN 1211 | English II | 2 |
| Core Course IV | CC 1241 | Financial Management | 4 |
| Foundation Course II | CC 1221 | Informatics and Cyber Laws | 3 |
| Core Course V | CC 1242 | Financial Accounting | 4 |
| Core Course VI | CC 1243 | Regulatory Framework | 3 |
| Complementary Course II | CC 1231 | Business Mathematics | 3 |
SEMESTER 3
| COURSE | COURSE CODE | COURSE TITLE | CREDITS |
|---|---|---|---|
| Core Course VII | CC 1341 | Project Finance | 4 |
| CC 1342 | Entrepreneurship Development | 3 | |
| Core Course IX | Advanced Financial Accounting | 4 | |
| Core Course X | CC 1344 | Company Administration | 3 |
| Core Course XI | CC 1345 | Application for Business | 4 |
| Complementary Course III | CC 1331 | EBusiness | 3 |
SEMESTER 4
| COURSE | COURSE CODE | COURSE TITLE | CREDITS |
|---|---|---|---|
| Core Course XII | CC 1441 | Financial Services in India | 3 |
| Core Course XIII | CC 1442 | Financial Markets | 3 |
| Core Course XIV | CC 1443 | Banking and Insurance | 4 |
| Core Course XV | CC 1444 | Corporate Accounting | 4 |
| Core Course XVI | CC 1445 | Software for Data Management | 4 |
| Complementary Course IV | CC 1431 | Business Statistics | 3 |
SEMESTER 5
| COURSE | COURSE CODE | COURSE TITLE | CREDITS |
|---|---|---|---|
| Core Course XVII | CC 1541 | Fundamentals of Income Tax | 4 |
| Core Course XVIII | CC 1542 | Cost Accounting | 4 |
| Core Course XIX | CC 1543 | Marketing Management | 4 |
| Open Course I | CC 1551 | Open Course – 1/2/3 | 2 |
| Core Course XX | CC 1544 | Designing and Production for Business | 4 |
SEMESTER 6
| COURSE | COURSE CODE | COURSE TITLE | CREDITS |
|---|---|---|---|
| Core Course XXI | CC 1641 | Auditing | 4 |
| Core Course XXII | CC 1642 | Applied Costing | 4 |
| Core Course XXIII | CC 1643 | Management Accounting | 4 |
| Open Course II | CC 1651 | Course – 1/2/3 | 2 |
| Core Course XXIV | CC 1644 | Computerised Accounting | 4 |
| Project | CC 1644 | Project | 4 |
The Bachelor of Commerce programme’s objective is to develop graduates who are industry ready candidates in their search for career growth. The programme aims to equip students with necessary knowledge, skills and other attributes so as to prepare them for participating in any modern business environment, practice in any commercial profession and to pursue further academic endeavours. Graduates of this degree will be able to demonstrate their skills in Accounting, Auditing, Finance, Investments, Banking, Insurance, Marketing, Human resource management and Organizational Behaviour along with the knowledge of quantitative techniques.
Dr George Thomas P
H.O.D. Commerce
MCom., M.Phil., PhD
Ms. Jeena Mary Joy
Faculty
M.Com, B.Ed.
Ms. Preethi S.
Faculty
M.Com, B.Ed., SET
Ms. Augustina K Antony
Faculty
M.Com. SET, PGDGST
Mrs. Sherin Sam
Faculty
M.Com
Ms. Aswathy Krishnan
Faculty
MCom, NET, B.Ed, SET
Ms. Mayadevi M S
Faculty
M.com (NET)
Ms. Litty Rachel Mathew
Faculty
B.com, M.com
COMMERCE ASSOCIATION
The B.Com (Taxation) program is designed to give students a strong foundation in commerce with a specialized focus on taxation laws and practices in India. The course covers key areas such as income tax, GST, auditing, accounting, business law, and financial management. It equips students with the skills needed for careers in accounting, tax consultancy, finance, and corporate sectors. Practical training and project work prepare graduates for both employment and higher studies like M.Com, CA, CMA, or MBA.
