The duration of the BBA (L) programme of study is three academic years with six semesters. The duration of each semester shall be five months inclusive of the days of examinations. There shall be at least 90 working days in a semester and a minimum 450 hours of instructions in a semester. Odd semester (June - October) commences in June and Even Semester (Nov - March) commences in November every year. There will be, to an extent possible, five days semester break in between odd and even semesters.
SEMESTER 1
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Language- | EN 1111.1 | English I | 2 |
Foundation Course | BAL1121 | Environmental Studies | 4 |
Core | BAL 1141 | Management Concepts and Thoughts | 4 |
Complementary Course 1 | BAL 1142 | Managerial Economics | 4 |
Complementary Course 1 | BAL 1143 | Financial Accounting | 4 |
Complementary | BAL 1131 | Statistics for Business Decisions | 3 |
SEMESTER 2
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Language | EN 1211.1 | English 2 | 2 |
Foundation | BAL 1221 | Logistics Management | 2 |
Core | BAL 1241 | Marketing Management | 4 |
Core | BAL 1242 | Human Resource Management | 4 |
Core | BAL 1243 | Operations Management | 4 |
Complementary | BAL 1231 | Business Regulatory Frame Work | 3 |
SEMESTER 3
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Core | BAL 1341 | Operations Research | 3 |
Core | BAL 1342 | Supply chain management | 4 |
Core | BAL 1343 | Financial Management | 4 |
Core | BAL 1344 | Business Environment and Ethics | 4 |
Elective Course I | BAL 1361.1/2 |
SEMESTER 4
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Core | BAL 1441 | Research Methodology | 4 |
Core | BAL 1442 | Inventory Management | 4 |
Core | BAL 1443 | Transportation | 4 |
Core | BAL 1444 | Skill Enhancement and Employability Orientation | 4 |
Elective Course II | BAL 1461.1/2 | 4 | |
Complementary Course 4 | CX 1431 | Business Statistics | 4 |
SEMESTER 5
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Core Course 7 | CX 1541 | Entrepreneurship Development | 3 |
Core Course 8 | CX 1542 | Cost Accounting | 4 |
Core Course 8 | EN 1543 | Film Studies | 2 |
Core Course 9 | EN 1543 | Marketing Management | 3 |
Open Course 1 | CX 1551 | Open Course 1/2/3 | 2 |
Vocational Course 7 | CX 1571 | Income Tax Administration | 4 |
Vocational Course 8 | CX 1572 | Customs Duty an Overview | 3 |
Project | Project | ---- | ---- |
SEMESTER 6
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Core Course 10 | CX 1641 | Auditing | 3 |
Core Course 11 | EN 1642 | Applied Costing | 3 |
Core Course 13 | CX 1643 | Management Accounting | 3 |
Open Course 2 | CX 1651 | Open Course 1/2/3 | 2 |
Vocational Course 9 | CX 1671 | Income tax Planning and Management | 4 |
Vocational Course 10 | CX 1672 | Goods and Services Act | 3 |
Project | CX 1644 | Project | 4 |
The BBA (L) programme shall include 33 courses, including two language courses and one project. View Details in the below Syllabus
Dr George Thomas
H.O.D. Commerce
MCom., PhD
Ms. Jeena Mary
Faculty
M.Com, B.Ed.
Ms. Preethi M. S.
Faculty
M.Com
Ms. Augustina Antony
Faculty
M.Com. SET
Mrs. Sherin Sam
Faculty
M.Com
Reshma Raju
Faculty
M.Com., NET
Ms. Aswathy Krishnan
Faculty
MCom,NET,B.Ed, SET
Ms. Ardra Mariyam Babu
Faculty
MCom