The primary objective of this program is to provide an underpinning of computing principles and programming practices for effectively using/managing information systems and ingenuity software. It helps students to analyse the requirements for system development and exposes students to commercial software and information systems. This course provides students with options to specialize in bequest application software, system software or mobile applications.
SEMESTER 1
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Language Course 1 | EN1111 | English I | 3 |
Language Course 2 | 1111 | Additional Langaue 1 | 3 |
Foundation Course 1 | CX 1121 | Perspectives Of Business Education | 2 |
Core Course 1 | CX 1171 | Principles Of Taxation | 3 |
Complementary Course 1 | CX 1131 | Managerial Economics | 4 |
SEMESTER 2
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Language Course 3 | EN 1211 | English 2 | 3 |
Language Course 4 | 1211 | Additional Language 2 | 3 |
Foundation Course 2 | CX 1221 | Informatics & Cyber Laws | 3 |
Core Course 2 | CX 1241 | Financial Accounting | 3 |
Vocational Course 2 | CX 1271 | Income Tax Law & Practice I | 3 |
Complementary Course 2 | CX 1231 | Business Mathematics | 4 |
SEMESTER 3
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Language Course 5 | EN 1331 | English 3 | 3 |
Core Course 3 | CX 1341 | Management Concepts & Thoughts | 3 |
Core Course 4 | CX 1342 | Advanced Financial Accounting | 3 |
Vocational Course 3 | CX 1371 | Income tax Law & Practice 2 | 3 |
Vocational Course 4 | EN 1372 | Recovery & Refund Of Income Tax | 4 |
Complementary Course 3 | CX 1331 | E-Business | 4 |
SEMESTER 4
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Language Course 6 | EN 1411 | English IV | 3 |
Core Course 5 | CX 1441 | Business Regulatory Framework | 3 |
Core Course 6 | CX 1442 | Banking & Insurance | 3 |
Vocational Course 5 | CX 1471 | Income Tax Assesment 1 | 4 |
Vocational Course 6 | CX 1472 | Income Tax Assesment 2 | 4 |
Complementary Course 4 | CX 1431 | Business Statistics | 4 |
SEMESTER 5
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Core Course 7 | CX 1541 | Entrepreneurship Development | 3 |
Core Course 8 | CX 1542 | Cost Accounting | 4 |
Core Course 8 | EN 1543 | Film Studies | 2 |
Core Course 9 | EN 1543 | Marketing Management | 3 |
Open Course 1 | CX 1551 | Open Course 1/2/3 | 2 |
Vocational Course 7 | CX 1571 | Income Tax Administration | 4 |
Vocational Course 8 | CX 1572 | Customs Duty an Overview | 3 |
Project | Project | ---- | ---- |
SEMESTER 6
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
Core Course 10 | CX 1641 | Auditing | 3 |
Core Course 11 | EN 1642 | Applied Costing | 3 |
Core Course 13 | CX 1643 | Management Accounting | 3 |
Open Course 2 | CX 1651 | Open Course 1/2/3 | 2 |
Vocational Course 9 | CX 1671 | Income tax Planning and Management | 4 |
Vocational Course 10 | CX 1672 | Goods and Services Act | 3 |
Project | CX 1644 | Project | 4 |
The Bachelor of Commerce programme’s objective is to develop graduates who are industry ready candidates in their search for career growth. The programme aims to equip students with necessary knowledge, skills and other attributes so as to prepare them for participating in any modern business environment, practice in any commercial profession and to pursue further academic endeavours. Graduates of this degree will be able to demonstrate their skills in Accounting, Auditing, Finance, Investments, Banking, Insurance, Marketing, Human resource management and Organizational Behaviour along with the knowledge of quantitative techniques.
Dr George Thomas
H.O.D. Commerce
MCom., PhD
Ms. Jeena Mary
Faculty
M.Com, B.Ed.
Ms. Preethi M. S.
Faculty
M.Com
Ms. Augustina Antony
Faculty
M.Com. SET
Mrs. Sherin Sam
Faculty
M.Com
Reshma Raju
Faculty
M.Com., NET
Ms. Aswathy Krishnan
Faculty
MCom,NET,B.Ed, SET
Ms. Ardra Mariyam Babu
Faculty
MCom