Bachelor of Computer Application (BCA) is an undergraduate degree course in Computer Applications. With the rapid growth of IT industry in India, the demand of computer professional is increasing day by day. This increasing growth of IT industry has created a lot of opportunities for the computer graduates.
BCA is one of the popular courses among the students who want to make their career in the IT (Information Technology) field. The duration of the course is 3 years and divided into 6 semesters.
The Department of BCA imparts knowledge on the basics of Computer application and software development. During the first year, the students have a secure foundation on Mathematics and English. Later the syllabus includes the core subjects based on Algorithms, Computer fundamentals, Database concepts, Networks, and Programming languages like C and Java. Mini and Major project are carried out to provide an opportunity to expose the students to industry-standard project practices, through a real-life project work under time and deliverable constraints, applying the knowledge acquired through various courses at semester 4 and semester 6 respectively.
The department in collaboration with leading IT consultancy firms KELTRON to conduct various certification and training programmes to students imparting the technical know-how of real time projects.
SEMESTER 1
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
EN1111.4 | English 1 | 2 | |
MM1131.9 | Mathematics 1 | 4 | |
CP1121 | Computer Fundamentals & Organization | 3 | |
CP 1131 | Digital Electronics | 3 | |
CP 1141 | Introduction to Programming | 3 | |
CP 1142 | C Programming Lab | 3 | |
CP 1122 | Open Office Lab | 3 |
SEMESTER 2
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
EN 1211.4 | English 2 | 2 | |
MM 1231.9 | Mathematics 2 | 3 | |
CP 1241 | Environmental Studies | 3 | |
CP 1242 | Object Oriented Programming | 3 | |
CP 1243 | Data Structures in C | 3 | |
EN 1244 | Object Oriented Programming Lab | 3 | |
CP 1245 | Data Structure Lab | 3 |
SEMESTER 3
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
CP 1331 | Value Education | 2 | |
CP 1341 | Computer Networks &Security | 3 | |
CP 1342 | Operating Systems | 3 | |
CP 1343 | Database Management Systems | 3 | |
Complementary Course 3 | CP 1344 | Programming in JAVA | 3 |
CP 1345 | DBMS Lab | 3 | |
Complementary Course 6 | CP 1346 | Java Programming Lab | 3 |
SEMESTER 4
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
CP 1441 | Software Engineering | 3 | |
CP 1442 | Web Programming & Python | 3 | |
CP 1443 | PHP & MySQL | 3 | |
CP 1444 | Data Mining & Warehousing | 3 | |
CP 1446 | PHP & MySQL Lab | 2 | |
CP 1447 | Web Programming & Python Lab | 3 |
SEMESTER 5
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
# | CP 1541 | Data Analytics | 3 |
# | CP 1542 | Information Systems & Knowledge Management | 3 |
# | CP 1543 | Visual Programming | 2 |
Open Course | CP1551.1 | Digital Marketing | 2 |
Open Course | CP1551.1 | Internet & WWW | 2 |
Open Course | CP1551.3 | Cyber Security | 2 |
Open Course | CP1544 | Software Testing | 3 |
Open Course | CP1544 | Software Testing | 3 |
CP1545 | Data Analytics Lab | 3 | |
CP1546 | Visual Programming Lab | 3 |
SEMESTER 6
COURSE | COURSE CODE | COURSE TITLE | CREDITS |
---|---|---|---|
CP 1641 | Multimedia Systems | 3 | |
CP 1642 | Object Oriented Analysis and Design | 4 | |
CP 1661.1 | Geographical Information System | 3 | |
CP 1661.2 | Entrepreneurship and Innovation | 3 | |
CP 1661.3 | Internet of Things (IoT) | 3 | |
CP 1644 | Trends in Computing | 3 | |
CP 1645 | Major Project | 4 |
SPOKEN TUTORIAL SUBJECTS
SL.NO: | COURSE CODE | COURSE | SPOKEN TUTORIAL COURSES |
---|---|---|---|
1 | CP 1242 | Computer Fundamentals and Organization | Introduction to Computers |
2 | CP 1242 | Object Oriented Programming | C and CPP |
3 | CP 1344 | Programming in JAVA | Java |
4 | CP 1442 | Web Programming &Python | Python |
5 | CP 1541 | Data Analytics | R |
The primary objective of this program is to provide an underpinning of computing principles and programming practices for effectively using/managing information systems and ingenuity software.
Ms. Sumitha Chandran
H.O.D. BCA
MCA, M.Phil, MBA
Ancila Clara Varghese
Faculty
MCA
Anu Thomas
Faculty
MCA, M.Sc.
Arya S
Faculty
MCA
Mrs. Geethu S Nair
Faculty
MSc,BSc
Mrs. Bincy K Sunny
Faculty
M.Tech, B.Tech